Tainpura Dam I
| Location | About 12 km northwest of Dina Town, Tehsil Dina, District Jhelum |
| Completion Date | 1995 |
| N.P.L. | 1,000 ft. |
| Dead Storage Level | 959 ft. |
| Top of Dam | 1,012 ft. |
| N.S.L. | 918 ft |
| Top Width | 25 ft. |
| Height of Dam | 92.50 ft. |
| Length of Dam | 940 ft. |
| Live Storage | 6,986 Aft (I+II) |
| Capacity of Channel | 34 Cfs |
| Length of Channel | 70,000 ft. |
| Command Area (CCA): | 3,410 acres |
Beneficiary Villages: Tain Pura Bala, Tain Pura Zareen, Nukki, Jagessi, Pind Jatan, Kurla, Hadala, Pir Phachar, Channi, Madu Kalas, Khana Bhoki, Chak Abdul Khaliq, Chak Jallo, Sidh Taj Pur, Bora Pindi, Shamala, Joian
Tainpura Dam II
| Location | About 14 km northwest of Dina Town, Tehsil Dina, District Jhelum |
| Completion Date | 1995 |
| N.P.L. | 1,018 ft |
| Dead Storage Level | 989 ft |
| Top of Dam | 1,024 ft |
| N.S.L. | 938.25 ft |
| Top Width | 25 ft |
| Height of Dam | 85.75 ft |
| Length of Dam | 252 ft |
| Capacity of Channel | 7.00 Cfs |
Jammergal Dam
| Location | About 50 km southwest of Tehsil Jhelum, District Jhelum |
| Completion Date | 1992 |
| N.P.L. | 890.81 ft. |
| Dead Storage Level | 879.25 ft. |
| Top of Dam | 903.00 ft. |
| N.S.L. | 841.00 ft. |
| Top Width | 20 ft. |
| Height of Dam | 20 ft. |
| Length of Dam | 460 ft. |
| Live Storage | 930 Aft. |
| Capacity of Channel | 7.25 Cfs |
| Length of Channel | 15400 ft. |
| Command Area (CCA) | 660 acres |
Beneficiaries Villages: Jammergal, Dhok Juma, Chakri, Wara Gujran, Dhok Shadi, Bajwala
Garat Dam
| Location | About 14 km west of Dina, Tehsil Dina, District Jhelum |
| Completion Date | 1982 |
| N.P.L. | 950 ft. |
| Dead Storage Level | 922.50 ft. |
| Top of Dam | 960 ft. |
| N.S.L. | 894 ft. |
| Top Width | 20 ft. |
| Height of Dam | 66 ft. |
| Length of Dam | 360 ft. |
| Live Storage | 1763 Aft. |
| Capacity of Channel | 15600 ft. |
| Command Area (CCA) | 638 acres |
Beneficiary Villages: Khojki, Natain, Gagar Khurd, Gagar Kalan, Mota Gharbi
Lehri (Baral) Dam
| Location | About 14 km north of Dina, Tehsil Dina, District Jhelum |
| Completion Date | 2006 |
| N.P.L. | 1000 ft. |
| Dead Storage Level | 959 ft. |
| Top of Dam | 1012 ft. |
| N.S.L. | 910 ft. |
| Top Width | 30 ft. |
| Height of Dam | 109 ft. |
| Length of Dam | 475 ft. |
| Live Storage | 4595 Aft |
| Capacity of Channel | 30 Cfs |
| Length of Channel | 37000 ft. |
| Command Area (CCA | 2200 acres |
Beneficiary Villages: Pindori, Dhok sahian, Sahu Chak, Dum, Nakodar, Jalo Chak, Bora Pindi, Joian
Salial Dam
| Location: | About 40 km southwest of Dina, Tehsil Sohawa, District Jhelum |
| Completion Date | 2006 |
| N.P.L. | 1020 ft. |
| Dead Storage Level | 1118.75 ft. |
| Top of Dam | 1156 ft. |
| N.S.L. | 1088 ft. |
| Top Width | 18 ft. |
| Heigth of Dam | 68 ft. |
| Length of Dam | 350 ft. |
| Live Storage | 417 Aft. |
| Capacity of Channel | 5 Cfs |
| Length of Channel | 8550 ft. |
| Command Area (CCA) | 372 acres |
Beneficiary Villages: Salial, Nagial, Gujar
Domeli Dam
| Location | About 3 km northwest of Domeli, Tehsil Sohawa, District Jhelum |
| Completion Date | 2008 |
| N.P.L. | 1,175 ft. |
| Dead Storage Level | 1,153 ft. |
| Top of Dam | 1,194 ft. |
| N.S.L. | 1,084 ft. |
| Top Width | 30 ft. |
| Height of Dam | 120 ft. |
| Length of Dam | 1100 ft. |
| Live Storage | 3735 Aft. |
| Capacity of Channel | 30 Cfs |
| Length of Channel | 29200 ft. |
| Command Area (CCA) | 3000 acres |
Beneficiary Villages: Domeli, Bagwala, Jhang, Chanjlot, Dhok Kalial
Shah Habib Dam
| Location | About 2 km southwest of Jammergl Village, 50 km from Tehsil Jhelum, District Jhelum |
| Completion Date | 2008 |
| N.P.L. | 918.40 ft. |
| Dead Storage Level | 902 ft. |
| Top of Dam | 1,927 ft. |
| N.S.L. | 950 ft. |
| Top Width | 20 ft. |
| Height of Dam | 77 ft. |
| Length of Dam | 325.00 |
| Capacity of Channel | 3 Cfs |
| Length of Channel | 11,600 ft. |
| Command Area (CCA) | 450 acres |
Gurha Utam Singh Dam
| Location | About 25 km southwest of Domeli Village, 75 km from Tehsil Jhelum, District Jhelum |
| Completion Date | 2009 |
| N.P.L. | 1,391 ft. |
| Dead Storage Level | 1,371 ft. |
| Top of Dam | 1,406 ft. |
| N.S.L. | 1,312 ft. |
| Top Width | 20 ft. |
| Height of Dam | 94 ft. |
| Length of Dam | 500 ft. |
| Capacity of Channel | 12.25 Cfs |
| Length of Channel | 30,000 ft. |
| Command Area (CCA) | 1,500 acres |
Beneficiary Villages: Hayal, Gangial, Malia Mohra, Bidder, Dhok Laman, Dhok Shera, Dhok Raja Dewan
Fatehpur Dam
| Location | About 34 km southwest of Domeli Town, 84 km from Jhelum, Tehsil Sohawa, District Jhelum |
| Completion Date | 2008 |
| N.P.L. | 1,550 ft. |
| Dead Storage Level | 1,545 ft. |
| Top of Dam | 1,561.50 ft. |
| N.S.L. | 1,475 |
| Top Width | 20 ft. |
| Height of Dam | 86.50 ft. |
| Length of Dam | 375 ft. |
| Live Storage | 441 Aft |
| Capacity of Channel | 3.0 Cfs |
| Length of Channel | 22,000 ft. |
| Command Area (CCA) | 314 acres |
Beneficiary Villages: Fatehpur, Dhok Mughalabad, Alipur