District Statistics
| Tehsils | 04 |
| Qanoongoi Circle | 15 |
| Patwar Circle | 143 |
| Union Councils | 44 |
| Villages | 652 |
| Total Area | 3587 sq. Km |
| Road Network | 1312 km |
| Municipal Committees | 05 |
| Livestock | 0.964 m |
| Major Occupations | Civil, Armed Services, Overseas & Farming |
| Literacy Rate | 79% (86% Male, 72% Female) as per data collected in the year 2017 |
Industries
| ICI Soda Ash | 01 |
| Pakistan Tobacco Company | 01 |
| Cement (Dandot) | 01 |
| Mari Petroleum | 01 |
| Brick Kilns | 83 |
| Flour Mills | 16 |
| Total | 104 |
Land Statistics
Cultivated
| Irrigated Area | 316,815 acres |
| Rain Fed | 282,983 acres |
Uncultivated
| Forest | 110,491 acres |
| Culturable Waste | 149,971 acres |
| Not available for cultivation | 281,490 acres |
| Total | 858,767 acres |
Electoral Constituencies
| National | 02 (NA-62, NA-63) |
| Provincial | 03 (PP-25, PP-26, PP-27, 1 - Reserved Seat for Women) |
Educational Institutions
| Schools | 791 (308 Boys, 483 Girls) |
| Colleges | 12 (06 Boys, 03 Girls, 03 Commerce) |
Hospitals
| DHQ Hospital | 01 |
| THQ Hospitals | 02 |
| RHCs | 06 |
| BHUs | 49 |
| Others (MCH Centre, GRD, RD) | 29 |
| TB Hospital | 01 |
| Total | 88 |
Police Stations
| Tehsil Jhelum | 04 |
| Tehsil Dina | 02 |
| Tehsil Sohawa | 02 |
| Tehsil Pind Dadan Khan | 03 |
| Total | 11 |
Population
Rural
| Household | 145,783 |
| Male | 419,969 |
| Female | 448,456 |
| Transgender | 23 |
| Total | 868,448 (as per data collected in the year 2017) |
Urban
| Household | 59,009 |
| Male | 181,995 |
| Female | 172,180 |
| Transgender | 50 |
| Total | 1,222,650 (as per data collected in the year 2017) |